EXOR GROUP – Consolidated Income Statement - Shortened
QI | ||||||
---|---|---|---|---|---|---|
€ million | Note | 2014 | 2013 | Change | ||
Share of the profit (loss) of investments accounted for using the equity method | 1 | (39,9) | 6.1 | (46,0) | ||
Dividends from investments | 0.0 | 55.7 | (a) | (55.7) | ||
Net financial income (expenses) | 2 | 7.9 | (3.7) | 11.6 | ||
Net general expenses | 3 | (5.5) | (5.9) | 0.4 | ||
Non-recurring other income (expenses) and general expenses | 4 | (0.1) | (0.4) | 0.3 | ||
Non-deductible VAT and other taxes and duties | (0.4) | (0.4) | 0.0 | |||
Profit (loss) before income taxes | (38,0) | 51.4 | (89,4) | |||
Income taxes | (0.1) | (0.3) | 0.2 | |||
Profit (loss) for the period | (38,1) | 51.1 | (89,2) |
(a) Dividends received from SGS.
- Annual report 2014
- Interim Report 9M - 2014
- Half-Year Report H1 - 2014
- Interim Report - 3M 2014