Exor S.A.
(100% of capital)
The key figures of the financial statements for the year ended December 31, 2015 of EXOR S.A., prepared under the laws of Luxembourg, are as follows:
€ million | 12.31.2015 | 12.31.2014 | Change |
---|---|---|---|
Profit for the year | 796.2 | 87.7 | 708.5 |
Equity | 1,409.2 | 3,100.5 | (1,691.3) |
Investments and non-current other financial assets | 2,331.9 | 3,609.9 | (1,278.0) |
Net financial position | (930.2) | (509.1) | (421.1) |
EXOR S.A. closed the year 2015 with a profit of €796.2 million compared to a profit of €87.7 million in 2014. The increase of €708.5 million is due mainly to the gains realized on the sales of C&W Group of €641.9 million and Allied World Assurance Company Holdings for €60.4 million.
Investments and non-current other financial assets at December 31, 2015 comprise the following:
12.31.2015 | |||||
---|---|---|---|---|---|
Number of shares |
% of capital | Carrying amount | 12.31.2014 | Changes | |
The Economist Group Ltd | 8,750,000 | 34.72 | 428.6 | 30.3 | 398.3 |
Exor Capital Ltd | 4,000,000 | 100 | 424.0 | 1,889.0 | (1,465.0) |
EXOR N.V. | 450 | 100 | 300.0 | 300.0 | 0.0 |
Almacantar S.A. | 220,480,355 | 38.30 | 280.5 | 171.9 | 108.6 |
PartnerRe Ltd | 2,201,062 | 4.61 | 256.6 | - | 256.6 |
Banca Leonardo S.p.A. | 45,459,968 | 16.51 | 54.5 | 60.0 | (5.5) |
Banijay Holding S.A.S, | 351,590 | 17.17 | 35.3 | 35.3 | 0.0 |
C&W Group Inc. | - | - | 0.0 | 495.3 | (495.3) |
Other | - | - | 40.9 | 156.4 | (115.5) |
Total investments | 1,820.4 | 3,138.2 | (1,317.8) | ||
Non-current other financial assets | 511.5 | 471.7 | 39.8 | ||
Total investments and non-current other financial assets | 2,331.9 | 3,609.9 | (1,278.0) |
- Annual report 2015
- Letter to Shareholders
- Group Profile
- NAV
- Key operating and financial data
- Dividends
- Significant events
- Economic/financial results
- Net financial position
- Corporate Governance
- Risks and uncertainties
- Review of performance by the main operating subsidiaries and associates
- Business outlook
- Review of the results of the separate financial statements
- BoD -Committees
- Contacts
- Interim Report 9M - 2015
- Half-Year Report 1H - 2015
- Interim Report - 3M 2015