Review of the results of the separate financial statements
EXOR S.p.A. closes the year 2015 with a profit of €2,551.3 million (€51.8 million in 2014).
The positive change is primarily due to higher dividends of €2,422.7 million and the reduction in net financial expenses which in 2015 show net financial income of €0.6 million.
The separate condensed income statement and condensed statement of financial position, as well as comments on the most significant line items are presented below.
EXOR S.p.A. - Condensed Income Statement
€ million | Note | 2015 | 2014 | Change |
---|---|---|---|---|
Dividends from investments | 1 | 2,566.2 | 143.5 | 2,422.7 |
Gains (losses) on disposals, impairment (losses) reversals of investments | 2 | 4.1 | 3.1 | 1.0 |
Net financial income (expenses) | 3 | 0.6 | (72.7) | 73.3 |
Net general expenses | 4 | (16.6) | (18.1) | 1.5 |
Non-recurring other income (expenses) and general expenses | 5 | (9.4) | (6.2) | (3.2) |
Income taxes and other taxes and duties | 6.4 | 2.2 | 4.2 | |
Profit for the year | 2,551.3 | 51.8 | 2,499.5 |
EXOR S.p.A. - Condensed Statemet of Financial Position
12.31.2015 | 12.31.2014 | |||||
---|---|---|---|---|---|---|
€ million | Note | Amount | % | Amount | % | Change |
Investments and other financial assets available-for-sale | 6 | 4,935.4 | 54.3 | 4,632.8 | 90.7 | 302.6 |
Other non-current financial assets | 8 | 26.4 | 0.3 | 26.7 | 0.5 | (0.3) |
Current financial assets and cash and cash equivalents | 8 | 3,430.8 | 37.7 | 443.1 | 8.7 | 2,987.7 |
Financial receivables from subsidiaries | 8 | 701.8 | 7.7 | 1.1 | 0.0 | 700.7 |
Tax receivables | 4.2 | 0.0 | 6.0 | 0.1 | (1.8) | |
Other current and non-current assets | 0.8 | 0.0 | 0.9 | 0.0 | (0.1) | |
Total Assets | 9,099.4 | 100.0 | 5,110.6 | 100.0 | 3,988.8 | |
Equity | 7 | 6,419.3 | 70.5 | 3,409.9 | 66.7 | 3,009.4 |
Bonds | 8 | 2,625.1 | 28.9 | 1,624.9 | 31.8 | 1,000.2 |
Other current financial liabilities | 8 | 32.6 | 0.4 | 45.6 | 0.9 | (13.0) |
Current and non-current provisions and other liabilities | 22.4 | 0.2 | 30.2 | 0.6 | (7.8) | |
Total Equity and Liabilities | 9,099.4 | 100.0 | 5,110.6 | 100.0 | 3,988.8 |
- Annual report 2015
- Letter to Shareholders
- Group Profile
- NAV
- Key operating and financial data
- Dividends
- Significant events
- Economic/financial results
- Net financial position
- Corporate Governance
- Risks and uncertainties
- Review of performance by the main operating subsidiaries and associates
- Business outlook
- Review of the results of the separate financial statements
- BoD -Committees
- Contacts
- Interim Report 9M - 2015
- Half-Year Report 1H - 2015
- Interim Report - 3M 2015