EXOR GROUP – Consolidated Income Statement - Shortened
QI | ||||||
---|---|---|---|---|---|---|
€ million | Note | 2015 | 2014 | Change | ||
Share of the profit (loss) of investments | ||||||
accounted for using the equity method | 1 | 45.6 | (32.4) | 78.0 | ||
Dividends from investments | 0.0 | 0.0 | 0.0 | |||
Gains (losses) on disposals and impairments on | ||||||
investments, net | 0.7 | (a) | 0.0 | 0.7 | ||
Net financial income (expenses) | 2 | 9.4 | 7.9 | 1.5 | ||
Net general expenses | 3 | (4.7) | (5.5) | 0.8 | ||
Non-recurring other income (expenses) and general expenses | 4 | (0.3) | (0.1) | (0.2) | ||
Income taxes and other taxes and duties | (0.5) | (0.5) | 0.0 | |||
Profit (loss) | 50.2 | (30.6) | 80.8 | |||
Profit (loss) from discontinued operations | (9.6) | (7.5) | (2.1) | |||
Profit (loss) attributable to owners of the parent | 40.6 | (38.1) | 78.7 |
(a) Gain realized on the sale on the market of 3,133,962 Sequana shares.
- Annual report 2015
- Interim Report 9M - 2015
- Half-Year Report 1H - 2015
- Interim Report - 3M 2015