EXOR GROUP – Consolidated Income Statement - Shortened
9 months to September 30 |
Quarter III | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
€ million | Note | 2015 | 2014 | Change | 2015 | 2014 | Change | |||||
Share of the profit (loss) of investments accounted for using the equity method | 1 | 78.7 | 177.9 | (99.2) | (106.0) | 84.1 | (190.1) | |||||
Dividends from investments | 2 | 9.6 | 3.8 | 5.8 | 5.4 | 3.0 | 2.4 | |||||
Gains (losses) on disposals and impairments on investments, net | 3 | 72.2 | (31.9) | 104.1 | 3.0 | 0.0 | 3.0 | |||||
Net financial income (expenses) | 4 | (35.6) | (0.8) | (34.8) | (16.7) | (5.3) | (11.4) | |||||
Net general expenses | 5 | (14.1) | (14.5) | 0.4 | (4.6) | (4.4) | (0.2) | |||||
Non-recurring other income (expenses) and general expenses | 6 | (15.6) | (6.6) | (9.0) | (6.6) | (1.0) | (5.6) | |||||
Income taxes and other taxes | (6.3) | 1.7 | (8.0) | (4.1) | 2.9 | (7.0) | ||||||
Profit | 88.9 | 129.6 | (40.7) | (129.6) | 79.3 | (208.9) | ||||||
Profit from discontinued operations | ||||||||||||
- Share of profit | 0.8 | 12.4 | (11.6) | 0.0 | 5.3 | (5.3) | ||||||
- Gain on sale | 521.3 | 0.0 | 521.3 | 521.3 | 0.0 | 521.3 | ||||||
Profit from discontinued operations | 7 | 522.1 | 12.4 | 509.7 | 521.3 | 5.3 | 516.0 | |||||
Profit attributable to owners of the parent | 611.0 | 142.0 | 469.0 | 391.7 | 84.6 | 307.1 |
- Annual report 2015
- Interim Report 9M - 2015
- Half-Year Report 1H - 2015
- Interim Report - 3M 2015