EXOR GROUP – Consolidated Statement of Financial Position - shortened
€ million | Note | 9/30/2015 | 12/31/2014 | Change | ||
---|---|---|---|---|---|---|
Non-current assets | ||||||
Investments accounted for using the equity method | 8 | 6,321.8 | 6,596.8 | (275.0) | ||
Other financial assets: | ||||||
- Investments measured at fair value | 9 | 770.3 | 350.2 | 420.1 | ||
- Other investments | 10 | 607.1 | 558.4 | 48.7 | ||
- Other financial assets | 0.0 | 4.1 | (4.1) | |||
Property, plant and equipment, intangible assets and other assets | 11.9 | 1.2 | 10.7 | |||
Total Non-current assets | 7,711.1 | 7,510.7 | 200.4 | |||
Current assets | ||||||
Financial assets and cash and cash equivalents | 12 | 2,822.1 | 2,156.7 | 665.4 | ||
Tax receivables and other receivables | 13.0 | (a) | 7.7 | 5.3 | ||
Total Current assets | 2,835.1 | 2,164.4 | 670.7 | |||
Total Assets | 10,546.2 | 9,675.1 | 871.1 | |||
Capital issued and reserves attributable to owners of the parent | 11 | 8,805.0 | 7,995.0 | 810.0 | ||
Non-current liabilities | ||||||
Bonds | 12 | 1,606.4 | 1,600.0 | 6.4 | ||
Provisions for employee benefits | 2.6 | 2.9 | (0.3) | |||
Deferred tax liabilities and other liabilities | 1.6 | 0.9 | 0.7 | |||
Total Non-current liabilities | 1,610.6 | 1,603.8 | 6.8 | |||
Current liabilities | ||||||
Bonds, financial payables and other financial liabilities | 12 | 120.7 | 70.5 | 50.2 | ||
Other payables and provisions | 9.9 | (b) | 5.8 | 4.1 | ||
Total Current liabilities | 130.6 | 76.3 | 54.3 | |||
Total Equity and Liabilities | 10,546.2 | 9,675.1 | 871.1 |
(a) Include mainly prepaid ancillary expenses incurred on the remaining credit line secured for $3.5 billion, not yet utilized at September 30, 2015, for the acquisition of the entire investment in PartnerRe (originally for $4.8 million, partially canceled following the sale of C&W Group) as well as receivables from the tax authorities for €4.6 million (€6.3 million at December 31, 2014) referring primarily to EXOR.
(b) Include €5.8 million of payables due to advisors on the acquisition of PartnerRe.
- Annual report 2015
- Interim Report 9M - 2015
- Half-Year Report 1H - 2015
- Interim Report - 3M 2015