EXOR GROUP – Consolidated Income Statement - Shortened
Half I | ||||||
---|---|---|---|---|---|---|
€ million | Note | 2016 | 2015 | Change | ||
Share of the profit (loss) of investments accounted for using the equity method |
1 | 452.1 | 184.7 | 267.4 | ||
Dividends from investments | 2 | 20.8 | 4.2 | 16.6 | ||
Gains (losses) on disposals and impairment (losses) reversals on investments |
3 | 27.6 | 69.2 | (41.6) | ||
Net financial income (expenses) | 4 | (25.4) | (18.9) | (6.5) | ||
Net general expenses | 5 | (9.6) | (9.5) | (0.1) | ||
Non-recurring other income (expenses) and general expenses | 6 | (34.7) | (9.0) | (25.7) | ||
Income taxes and other taxes and duties | (0.5) | (2.2) | 1.7 | |||
Profit | 430.3 | 218.5 | 211.8 | |||
Profit (loss) from discontinued operations | 0.0 | 0.8 | (a) | (0.8) | ||
Profit (loss) attributable to owners of the parent | 430.3 | 219.3 | 211.0 |
(a) Share of the result of C&W Group, sold on September 1, 2015.