Dividends
The dividends and distributions of reserves already approved by or collected from some investment holdings are as follow:
Share class |
Number of shares |
Dividends | ||||
---|---|---|---|---|---|---|
Investee company | Per share (€) | Total (€/ml) | ||||
CNH Industrial N.V. | ordinary | 366,927,900 | 0.14 | 51.4 | ||
Ferrari N.V. | ordinary | 44,435,280 | 0.71 | 31.5 | ||
EXOR N.V.'s share of dividends | 82.9 | |||||
PartnerRe | ordinary | 100,000,000 | 0.39 | (a) | 39.0 | (a) |
EXOR Nederland’s share of dividends | 39.0 |
(a) $0.48 per share, converted at exchange rate of €/$1.2378 at 13 March, 2018, equal a total amount of $48 million.