EXOR GROUP – Consolidated Statement of Financial Position - shortened
€ million | Note | 6/30/2017 | 12/31/2016 | Change | ||
---|---|---|---|---|---|---|
Investments accounted for using the equity method | 7 | 13,904.4 | 14,085.8 | (181.4) | ||
Investments measured at fair value | 8 | 119.8 | 117.3 | 2.5 | ||
Other investments | 9 | 7.8 | 365.8 | (358.0) | ||
Property, plant and equipment, intangible asset and other assets | 17.1 | 18.3 | (1.2) | |||
Financial assets and cash and cash equivalents | 11 | 92.7 | 204.5 | (111.8) | ||
Tax receivables and other receivables | 6.4 | 57.1 | (a) | (50.7) | ||
Total Assets | 14,148.2 | 14,848.8 | (700.6) | |||
Issued capital and reserves attributable to owners of the parent | 10 | 10,814.4 | 10,981.8 | (167.4) | ||
Bonds | 11 | 2,558.4 | 2,999.0 | (440.6) | ||
Bank debt | 11 | 735.2 | 602.2 | 133.0 | ||
Deferred tax liabilities and other liabilities |
12.5 | 238.2 | (a) | (225.7) | ||
Other financial liabilities | 11 | 27.7 | 27.6 | 0.1 | ||
Total Equity and Liabilities |
14,148.2 | 14,848.8 | (700.6) |
(a) In June 2017 EXOR paid €145.7 million related to the update estimation of the Italian Exit tax, net of tax receivables for €51.8 million and recognized in the income statement a profit of €21.2 million (see Note 6).