EXOR GROUP – Consolidated Statement of Financial Position – Shortened
€ million | Note | 12/31/2018 | 12/31/2017 | Change | |
---|---|---|---|---|---|
Investments accounted for using the equity method | 6 | 15,393 | 13,879 | 1,514 | |
Investments measured at fair value | 7 | 55 | 48 | 7 | |
Property, plant and equipment, intangible assets and other assets | 18 | 15 | 3 | ||
Financial assets, financial receivables and cash and cash equivalents | 8 | 267 | 106 | 161 | |
Tax receivables and other assets | 6 | 7 | (1) | ||
Assets held for sale | 0 | 28 | (a) | (28) | |
Total Assets | 15,739 | 14,083 | 1,656 | ||
Issued capital and reserves attributable to owners of the parent | 9 | 12,210 | 10,805 | 1,405 | |
Bonds | 8 | 3,236 | 2,521 | 715 | |
Bank debt and commercial paper | 8 | 260 | 715 | (455) | |
Other financial liabilities | 8 | 26 | 34 | (8) | |
Tax payables and other liabilities | 7 | 8 | (1) | ||
Total Equity and Liabilities | 15,739 | 14,083 | 1,656 |
(a) Related to the sale of the investment in Banca Leonardo completed on 30 April 2018. Value aligned to the estimated sale proceeds.
- Annual Report 2018
- Half-Year Report H1 - 2018