Key operating and financial data
EXOR Group – Consolidated Data
€ million | 2018 | 2017 (a) | 2016 |
---|---|---|---|
Net Revenues | 143,294 | 138,226 | 140,068 |
Profit before tax | 6,354 | 7,481 | 4,268 |
Net profit(b) | 5,416 | 4,646 | 2,313 |
of which attributable to owners of the parent | 1,347 | 1,392 | 589 |
(a) Data restated following the presentation of Magneti Marelli as a discontinued operation. For further detail see Note 3 in the consolidated financial statements.
(b) Of which €302 million from discontinued operation (€219 million in 2017).
EXOR Group – Consolidated Data – Shortened (a)
€ million | 2018 | 2017 | 2016 |
---|---|---|---|
Profit attributable to owners of the parent | 1,347 | 1,392 | 589 |
Share of earnings of investments and dividends | 1,438 | 1,456 | 908 |
Investments accounted for using the equity method | 15,393 | 13,879 | 14,086 |
Issued capital and reserves attributable to owners of the parent | 12,21 | 10,805 | 10,982 |
Consolidated net financial position of EXOR's Holdings System | (3,255) | (3,164) | (3,424) |
(a) The basis of preparation is presented in the section “Review of the Consolidated Results of the EXOR Group – Shortened.
EARNINGS PER SHARE (a)
Earnings per share (€)(a) | 2018 | 2017 (b) | 2016 |
---|---|---|---|
Profit attributable to owners of the parent – basic | 5.73 | 5.93 | 2.51 |
Profit attributable to owners of the parent – diluted | 5.67 | 5.87 | 2.47 |
(a) Additional details on the calculation of basic and diluted earnings per share are provided in Note 11 to the consolidated financial statements.
(b) Data restated following the presentation of Magneti Marelli as a discontinued operation. For further detail see Note 3 in the consolidated financial statements.
OTHER INFORMATIONS
Other information | 12/31/2018 | 12/31/2017 | 12/31/2016 |
---|---|---|---|
Net Asset Value - Total € ml(a) (b) | 17,238 | 19,155 | 13,89 |
Per share(c) | 71.89 | 79.48 | 57.63 |
Market Capitalization - Total € ml | 11,341 | 12,301 | 9,87 |
Per share(d) | 47.06 | 51.04 | 40.96 |
Dividend paid - Total € ml | 82.3 | 82.1 | 82.0 |
Per share | 0.35 | 0.35 | 0.35 |
Issued capital and reserves attributable to owners of the parent - Total € ml | 12,21 | 10,805 | 10,982 |
Per share | 52.11 | 45.97 | 46.83 |
(a) Alternative Performance Measure, as defined on page 12.
(b) Equal to: $19,740 million at 31 December 2018; $22,972 million at 31 December 2017, $14,642 million at 31 December 2016.
(c) Based on 239,768,490 shares at 31 December 2018 (netting out the 1,231,510 ordinary shares bought back in 2018 in the context of the Share Buyback Program). Based on 241,000,000 shares at 31 December 2017 and 31 December 2016.
(d) Based on total issued shares (241,000,000).
STOCK MARKET DATA
Stock Market data | 01/01/19 – 03/15/19 | 01/01/18 – 12/31/18 |
---|---|---|
At the end of the period (€) | 55.263 | 47.060 |
Maximum (€) | 57.064 | 65.425 |
Minimum (€) | 46.353 | 46.312 |
Average daily volume exchanged during the period (shares) | 345.102 | 404,158 |
Average daily value of exchanges during the period (in Euro)(a) | 18,648,890 | 23,078,611 |
(a) Official daily trading price by daily volume, handled by Borsa Italiana during the period