EXOR GROUP – Consolidated Income Statement - Shortened
I Half | |||||
---|---|---|---|---|---|
€ million | Note | 2018 | 2017 | Change | |
Share of the profit (loss) of investments accounted for using the equity method | 1 | 772.0 | 852.0 | (80.0) | |
Dividends from investments | 2 | 0.0 | 1.1 | (1.1) | |
Losses (gain) on disposals and impairment(losses) reversals on investments | (1.6) | 0.0 | (1.6) | ||
Net financial (expenses) income | 3 | (20.6) | 56.3 | (76.9) | |
Net general expenses | 4 | (8.3) | (12.0) | 3.7 | |
Non-recurring other (expenses) income and general expenses | 5 | (0.3) | (2.3) | 2.0 | |
Income taxes and other taxes and duties | (0.2) | 21.2 | (a) | (21.4) | |
Profit (loss) attributable to owners of the parent | 741.0 | 916.3 | (175.3) |
(a) Related for €21.3 million to the update of the estimate of the Italian Exit tax settled in June 2017.