EXOR GROUP – Consolidated Statement of Financial Position - shortened
€ million | Note | 06/30/2020 | 12/31/2019 | Change |
---|---|---|---|---|
Investments in subsidiaries and associates | 5 | 16,271 | 17,551 | (1,280) |
Investments at FVTOCI | 6 | 241 | 78 | 163 |
Other asset (liabilities)(a), net | (28) | 27 | (55) | |
Invested capital | 16,484 | 17,656 | (1,172) | |
Issued capital and reserves attributable to owners of the parent | 7 | 13,403 | 15,025 | (1,622) |
Cash, cash equivalents and financial assets | 8 | (1,370) | (789) | (581) |
Gross debt | 8 | 4,451 | 3,420 | 1,031 |
Equity and net financial position | 16,484 | 17,656 | (1,172) |
a) Includes €55 million as the excess of the book value of GEDI’s equity as of the acquisition date over the consideration paid. Considering that the initial accounting is still provisional and that such difference may therefore be subject to future adjustments, it will be recognized as a deferred credit within line item provisional bargain purchase gain until the accounting for the acquisition is completed.
- Half-Year Report H1 - 2020
- Group Profile
- NAV
- Significant events
- Economic/financial results
- EXOR GROUP – Consolidated Income Statement - Shortened
- EXOR GROUP – Consolidated Statement of Financial Position - shortened
- Consolidated net financial position
- Review of the performance of the Operating subsidiaries
- Outlook
- BoD
- Committees
- Contacts