EXOR GROUP – Consolidated Statement of Financial Position – Shortened
€ million | Note | 12/31/2016 | 12/31/2015 | Change | ||
---|---|---|---|---|---|---|
Investments accounted for using the equity method | 8 | 14,085.8 | 7,672.6 | 6,413.2 | ||
Investments measured at fair value | 9 | 117.3 | 706.0 | (588.7) | ||
Other investments | 10 | 365.8 | 558.7 | (192.9) | ||
Property, plant and equipment, intangible assets and other assets | 18.3 | 21.7 | (3.4) | |||
Financial assets and cash and cash equivalents | 12 | 204.5 | 4,034.8 | (3,830.3) | ||
Tax receivables and other receivables | 57.1 | (a) | 9.4 | 47.7 | ||
14,848.8 | 13,003.2 | 1,845.6 | ||||
Assets held for sale | 0.0 | 60.1 | (b) | (60.1) | ||
Total Assets | 14,848.8 | 13,063.3 | 1,785.5 | |||
Capital issued and reserves attributable to owners of the parent | 11 | 10,981.8 | 10,346.2 | (d) | 635.6 | |
Bonds | 12 | 2,999.0 | 2,625.2 | 373.8 | ||
Bank debt | 12 | 602.2 | 0.0 | 602.2 | ||
Provisions for employee benefits and other provisions | 0.0 | 3.0 | (3.0) | |||
Deferred tax liabilities and other liabilities | 238.2 | (a) | 16.1 | 222.1 | ||
Other financial liabilities | 12 | 27.6 | 72.8 | (45.2) | ||
Total Equity and Liabilities | 14,848.8 | 13,063.3 | 1,785.5 |
(a) It refers mainly to the estimate of the of the Italian Exit tax. See Note 7.
(b) Referred to the investment in Banijay Holding which was sold on February 26, 2016.
(c) Amount adjusted. For addition information refer to Note 11.
- Annual Report 2016
- Interim report 9M - 2016
- Half-Year Report H1 - 2016
- Interim Report 3M - 2016