EXOR GROUP – Consolidated Income Statement - Shortened
€ million | Note | 2019 | 2018 | Change |
---|---|---|---|---|
Profit (loss) from investments in subsidiaries and associates: | ||||
Share of the profit (loss) | 3,033 | 1,437 | 1,596 | |
Dividends received | 1,179 | 138 | 1,041 | |
Dividends eliminated(a) | (1,179) | (138) | (1,041) | |
Profit (loss) from investments in subsidiaries and associates | 1 | 3,033 | 1,437 | 1,596 |
Profit (loss) from investments at FVTOCI | 0 | (1) | 1 | |
Net financial income (expenses): | ||||
Profit (loss) from cash, cash equivalents and financial assets | 134 | 16 | 118 | |
Cost of debt | (96) | (96) | 0 | |
Exchange gains (losses), net | 6 | 15 | (9) | |
Net financial income (expenses) | 2 | 44 | (65) | 109 |
Net recurring general expenses | 3 | (21) | (20) | (1) |
Non recurring other expenses | (1) | (3) | 2 | |
Income taxes and other taxes and duties | (2) | (1) | (1) | |
Profit (loss) attributable to owners of the parent | 3,053 | 1,347 | 1,706 |
a) Dividends from investments in subsidiaries and associates which are included in the share of the profit (loss) from investments in subsidiaries and associates are eliminated in the consolidation process.
- Annual Report 2019
- Half-Year Report H1 - 2019