EXOR GROUP – Consolidated Statement of Financial Position – Shortened
Consolidated Statement of Financial Position
€ million | Note | 12/31/2019 | 12/31/2018 | Change |
---|---|---|---|---|
Investments in subsidiaries and associates | 4 | 17,551 | 15,393 | 2,158 |
Investments at FVTOCI | 5 | 78 | 55 | 23 |
Other asset (liabilities), net | 27 | 17 | 10 | |
Invested capital | 17,656 | 15,465 | 2,191 | |
Issued capital and reserves attributable to owners of the parent | 6 | 15,025 | 12,210 | 2,815 |
Cash, cash equivalents and financial assets | 7 | (789) | (267) | (522) |
Gross debt | 7 | 3,420 | 3,522 | (102) |
Equity and net financial position | 17,656 | 15,465 | 2,191 |
- Annual Report 2019
- Half-Year Report H1 - 2019