EXOR GROUP – Consolidated Income Statement - Shortened
Q1 |
||||||||
---|---|---|---|---|---|---|---|---|
FY | Restated | |||||||
2011 | € million | Note | 2012 | 2011 | Change | |||
518.5 | Share of the profit (loss) of investments accounted for by the equity method | 1 | 70.7 | 29.7 | |
41.0 | ||
82.2 | Dividends from investments | 63.2 | (a) | 59.4 | (a) | 3.8 | ||
(8.0) | Gains (losses) on disposals of investments and writedowns, net | 0.0 | 0.0 | 0.0 | ||||
(35.8) | Net financial income (expenses) | 2 | (12.7) | (10.3) | (2.4) | |||
(26.4) | Net general expenses | 3 | (5.4) | (6.6) | 1.2 | |||
(1.6) | Non-recurring other income (expenses) and general expenses | 4 | (0.2) | (3.8) | 3.6 | |||
(2.3) | Other taxes and duties | (0.6) | (0.8) | 0.2 | ||||
526.6 | Profit before income taxes | 115.0 | 67.6 | 47.4 | ||||
(10.6) | Income taxes | (9.5) | (b) | (8.9) | (b) | (0.6) | ||
(11.8) | Profit (loss) from Discontinued Operations | 0.0 | (13.9) | 13.9 | ||||
504.2 | Profit attributable to owners of the parent | 105.5 | 44.8 | 60.7 |
(a) Dividends received from SGS.
(b) 15%(a) Dividends received from SGS.