EXOR GROUP – Consolidated Income Statement - Shortened
€ million | Note | 2016 | 2015 | Change | |
---|---|---|---|---|---|
Share of the profit (loss) of investmentsaccounted for using the equity method | 1 | 885.7 | 204.7 | 681.0 | |
Dividends from investments | 2 | 22.1 | 13.8 | 8.3 | |
Gains (losses) on disposals and impairment(losses) reversals on investments | 3 | 28.5 | 73.9 | (45.4) | |
Net financial income (expenses) | 4 | (76.1) | (10.5) | (65.6) | |
Net general expenses | 5 | (25.6) | (20.6) | (5.0) | |
Non-recurring other income (expenses) and general expenses | 6 | (69.4) | (27.0) | (42.4) | |
Income taxes and other taxes and duties | 7 | (176.6) | (11.9) | (164.7) | |
Profit | 588.6 | 222.4 | 366.2 | ||
Profit (loss) from discontinued operations: | |||||
- Share of profit | 0.0 | 0.8 | (0.8) | ||
- Gains on sale | 0.0 | 521.3 | (521.3) | ||
Profit from discontinued operations | 0.0 | 522.1 | (a) | (522.1) | |
Profit (loss) attributable to owners of the parent | 588.6 | 744.5 | (155.9) |
(a) Share of the result of C&W Group, sold on September 1, 2015.