EXOR GROUP – Consolidated Statement of Financial Position – Shortened
€ million | Note | 12/31/2017 | 12/31/2016 | Change | |
---|---|---|---|---|---|
Investments accounted for using the equity method | 8 | 13,879.5 | 14,085.8 | (206.3) | |
Investments measured at fair value | 9 | 44.1 | 117.3 | (73.2) | |
Other investments | 10 | 3.7 | 365.8 | (362.1) | |
Property, plant and equipment, intangible assets and other assets | 15.4 | 18.3 | (2.9) | ||
Financial assets, financial receivables and cash and cash equivalents | 13 | 105.7 | 204.5 | (98.8) | |
Tax receivables and other receivables | 6.6 | 57.1 | (a) | (50.5) | |
Assets held for sale | 11 | 28.2 | 0.0 | 28.2 | |
Total Assets | 14,083.2 | 14,848.8 | (765.6) | ||
Issued capital and reserves attributable to owners of the parent | 12 | 10,804.8 | 10,981.8 | (177.0) | |
Bonds | 13 | 2,521.3 | 2,999.0 | (477.7) | |
Bank debt | 13 | 714.9 | 602.2 | 112.7 | |
Provision for tax and other liabilities | 9.0 | 238.2 | (a) | (229.2) | |
Other financial liabilities | 13 | 33.2 | 27.6 | 5.6 | |
Total Equity and Liabilities | 14,083.2 | 14,848.8 | (765.6) |
(a) In June 2017 EXOR paid €145.7 million related to the Italian Exit tax, net of tax receivables for €51.8 million and updated the related tax provision, recognizing in the income statement a credit of €21.3 million (Note 7).